Detailed Product Name | TRIDUR FINISH 300 PART A | ||
---|---|---|---|
Importer (Buyer) | ATOTECH (SINGAPORE) CHEMICALS PTE LTD | ||
Exporter (Supplier) | ORANGE SA PARIS CEDEX 15 | ||
Date | --30 | HS Code | 8517120000 |
Country of Exporter | France (FR) | Country of Origin | France |
Quantity | 2 | Unit of Quantity | UNIT |
Net Weight (Kg) | 200 | Total Amount (LRD) | 157227 |
Total Amount (Dollar) | 915 | Unit Price (Dollar) | 457.5 |
Port | Robert International Air Port | Transport | Air |
Detailed Product Name | ALOX(R) 165 | ||
---|---|---|---|
Importer (Buyer) | LUBRIZOL SOUTHEAST ASIA (PTE) LTD | ||
Exporter (Supplier) | FIRESTONE LIBERIA INCORPORATED | ||
Date | --30 | HS Code | 38249999 |
Port of Delivery | BANGKOK | Country of Destination | United States (US) |
Quantity | 1810 | Unit of Quantity | Kilogram |
Total Amount (RMB) | 78045 | Unit Price (RMB) | 43.11 |
Total Amount (Dollar) | 80153 | Unit Price (Dollar) | 5102.02 |
Website | lubrizol.com | alicia.gauer@lubrizol.com |
BTD Whatsapp
BTD Official Account
E-Mail:sales@tradedata.hk