Detailed Product Name | RWAM150PU3 WAXSON IS BINDING SUBSTANCE | ||
---|---|---|---|
Importer (Buyer) | TO ORDER OF FREIGHT AFRICA NV | ||
Exporter (Supplier) | TEAM GLOBAL LOGISTICS PVT LTD | ||
Date | --30 | HS Code | 382499900000 |
Port of Entry | Pendik Customs | Country of Origin | India (IN) |
Quantity | 26460 | Unit of Quantity | Kilogram |
Net Weight (Kg) | 10000 | Contract Value | 47000 |
Total Amount (Dollar) | 47000 | Unit Price (Dollar) | 4.7 |
Logistics | CUSNA INVESTMENTS | Transaction Term | DAP |
Detailed Product Name | Other: of cylinder capacity exceeding 1500cc but not exceeding | ||
---|---|---|---|
Importer (Buyer) | PEMBE MILLS KENYA LTD | ||
Exporter (Supplier) | PEMBE FLOUR MILLS ZAMBIA LIMITED | ||
Date | --30 | HS Code | 392051000000 |
Port of Entry | Erenköy Customs | Country of Destination | Kenya (KE) |
Quantity | 1 | Unit of Quantity | Unit |
Net Weight (Kg) | 4632 | Total Amount (NTL) | 89544 |
Total Amount (Dollar) | 36177 | Unit Price (Dollar) | 21.66 |
Logistics | NEW ENERGIES FREIGHT | Transaction Term | EXW |
BTD Whatsapp
BTD Official Account
E-Mail:sales@tradedata.hk