| Detailed Product Name | TITANIUM DIOXIDE | ||
|---|---|---|---|
| Importer(Consignee) | Presperse Corporation | ||
| Exporter(Consigner) | Sumitomo Shoji Chemicals Co Ltd | ||
| Actual Arrival Date | 10 Sep 2020 | HS Code | 320611 |
| Port of Destination | New York | Country of Origin | Japan |
| Consignee’s Establishment Date | 1981年 | Consigner’s Establishment Date | 1998年2月23日 |
| Consignee’s Number of Employers | 41 | Consigner’s Number of Employers | 254 |
| Consignee’s Operation Revenue | 43350335 | Consigner’s Operation Revenue | 1706493549 |
| Consignee’s Website Add | sumitomocorp.com | Consigner’s Website Add | sc-chem.co.jp |
| Consignee’s Email | info@presperse.com | Consigner’s Email | akiko.abe@sc-ch... |
| Consignee’s TEL | +1 732 356 5200 | Consigner’s TEL | +81 351 66 9300 |
| Consignee’s Fax | +1 732 356 3533 | Consigner’s Fax | +81 3 6221 1215 |
| Quantity | 5 | Unit of Quantity | CTN |
| Weight(Kg) | 2636 | CIF Value | 6400 |
| Container Specification | 0.5 | Container Number | 1 |
| Transport | SEA | TEU | 0.5 |
| Detailed Product Name |
1969 CASE(S) OF SURGICAL FACE MASK, PRF95, P-FLTR MASK REG,35(6/35) FREIGHT PREPAID(HARMONIZED) |
||
|---|---|---|---|
| Exporter(Supplier) | FALCON MARITIME&AVIATION INC | ||
| HS Code | 630790 | ||
| Date | 31 Dec 2020 | Country of Destination | Kuwait |
| Port of Shipment | SAVANNAH,GA | Port of Destination Abroad | SHUWAIKH |
| Quantity | 1969 | Unit of Quantity | CASE(S) |
| Weight(Kg) | 4778.29 | Container Type | NON REFRIGERATED |
| Container Number | 1 | Container Number | 1 |
| Transport | Land vehicle | Container Or Not | Yes |
BTD Whatsapp
BTD Official Account
E-Mail:sales@tradedata.hk