Detailed Product Name | DIPYRIDAMOLE EP | ||
---|---|---|---|
Importer(Buyer) | DR.REDDY'S LABORATORIES LTD | ||
Exporter(Supplier) | CHEMESS DWC-LLC | ||
Date | 31 Dec 2020 | HS Code | 29420090 |
Port of Entry | HYDERABAD ACC (INH... | Country of Origin | Italy |
Quantity | 25 | Unit of quantity | Kilogram |
Total Amount(Dollar) | 5165.6 | Total Amount(Rupee) | 380356.65 |
Contract Total Value(Euro) | 4200 | Contract Unit Price(Euro) | 168 |
Transport | AIR | Importer's Email | gvprasad@drred.. |
Detailed Product Name |
0.500 mm COLOR COATED COIL (NA)X(>=600) PRIME PREPAINTED GALVANIZED STEEL COILS 0.500 mm X 1 250.0 mm X RAL8017 |
||
---|---|---|---|
Importer(Buyer) | Primex Steel Trading GMBH | ||
Exporter(Supplier) | ARCELORMITTAL NIPPON STEEL INDIA LIMITED | ||
Date | 31 Dec 2020 | HS Code | 72109090 |
Port of Entry | Nhavasheva(INNSA1) | Country of Destination | Bulgaria |
Quantity | 18.44 | Unit of Quantity | MTS |
Total Amount(Dollar) | 15732.08 | Total Amount(Rupee) | 1158395.04 |
Contract Total Value(Dollar) | 15732.08 | Contract Unit Price(Euro) | 853.15 |
Transport | SEA | Importer's Email | rajesh.sharma@... |
BTD Official Account
Consult Online
Skype:+86 137 2031 0543