Detailed Product Name | Telephones for cellular networks or for other wireless networks | ||
---|---|---|---|
Date | Nov 2020 | HS Code | 8517120010 |
Transport | AIR | Trade Partner Country | Vietnam |
Quantity | 186319 | Unit of Quantity | Number |
Sum(Australian Dollar) | 86112831.54 | Sum(Dollar) | 62666983 |
Unit Price(Australian Dollar) | 462.18 | Unit Price(Dollar) | 336.34 |
Port of Destination | Sydney | Port of Shipment | Los Angeles |
Detailed Product Name | Aluminium ores and concentrates | ||
---|---|---|---|
Date | Nov 2020 | HS Code | 26060000 |
Transport | SEA | Trade Partner Country | Korea Rep |
Quantity | 49500 | Unit of Quantity | Tonnes |
Sum(Australian Dollar) | 1999077 | Sum(Dollar) | 1454790 |
Unit Price(Australian Dollar) | 40.39 | Unit Price(Dollar) | 29.39 |
Industry | Chemicals | Sub-Industry | Mineral Products |
BTD Official Account
Consult Online
Skype:+86 137 2031 0543